2019 |
1 Mile Track Race (CC) | 1 miles | 07:14 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 24:01 |
Howling Bull 2018 Results | 6 miles | 1:00:57 |
Marathon results in 2018 | 26.2 miles | 5:03:54 |
2017 |
Best Newport parkrun in August (CC) | 5 km | 25:30 |
GLCL Road Race 3 - Parc Penallta | 8 km | 1:49:00 |
Marathon 2017 results (CC) | 26.2 miles | 5:26:00 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:07:29 |
5k Time Trial | 5 km | 26:20 |
GLCL XC Race 4: Usk Results | 10 km | 04:16 |
Chepstow Night Race 2017 Results | 8.2 km | 58:53 |
2016 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 2:17:49 |
Any Newport parkrun in December 2015 | 5 km | 27:42 |
2015 |
Asics Manchester Marathon 2015 | 26.2 miles | 5:06:05 |
Any Marathon in 2015 | 26.2 miles | 5:06:05 |
City of Newport Half Marathon | 13.1 miles | 1:56:23 |
Pontypool 10K Home Run | 10 km | 53:09 |
December parkruns 2014 (CC) | 5 km | 24:27 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 2:03:00 |
Caerphilly 10K (CC) | 10 km | 51:48 |
5k Time Trial - 30th April 2014 | 5 km | 23:09 |
Any Marathon in 2014(CC) | 26.2 miles | 4:52:37 |
2013 |
For Luca 5k | 5 km | 25:55 |