2019 |
1 Mile Track Race (CC) | 1 miles | 08:46 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 29:13 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 2:23:13 |
Rabbit Run Results (CC) | 7 miles | 1:37:49 |
Sirhowy Challenge 2018 (CC) | 10 miles | 2:11:02 |
2017 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:21:19 |
Best Newport parkrun in August (CC) | 5 km | 31:53 |
GLCL Road Race 5 - Cwmbran | 9 km | 3:09:00 |
GLCL Road Race 4 - Pontypool | 10 km | 2:29:00 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 2:04:00 |
Marathon 2017 results (CC) | 26.2 miles | 5:12:13 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:14:38 |
December Parkrun 2016 Club Champ Results | 5 km | 31:28 |
2016 |
Richard Burton 10K (CC) | 10 km | 59:36 |
Any Marathon in 2016 (CC) | 26.2 miles | 5:20:56 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 2:15:07 |
Newport Half Marathon 2016 Results | 13.1 miles | 2:12:28 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 2:14:23 |
Cwm Ogwr 5 Mile Race (CC) | 5 miles | 48:51 |
Kymin Dash 2015 | 7.1 miles | 1:16:00 |
Worcester Half-marathon 2015 | 13.1 miles | 2:22:16 |
City of Newport Half Marathon | 13.1 miles | 2:18:51 |
Pontypool 10K Home Run | 10 km | 1:03:28 |
December parkruns 2014 (CC) | 5 km | 30:39 |
2014 |
Sirhowy Challenge (CC) | 10 miles | 2:01:47 |
Forest of Dean, Spring Half 2014 | 13.1 miles | 2:21:58 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 2:18:32 |
Pontypool Home Run (CC) | 10 km | 1:02:02 |
2013 |
Sodbury Slog Results (Club Championships) | 9 miles | 2:14:36 |
Cardiff Half Marathon Results (Club Championship) | 13.1 miles | 2:27:09 |
Best Newport Parkrun Result (Club Championship) | 5 km | 28:54 |
Caerphilly 10K Results (Club Championship) | 10 km | 1:04:48 |
Newport Half Marathon Results (Club Championship) | 13.1 miles | 2:21:54 |
Pontypool 10K (Club Championship) | 10 km | 63:25 |