2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 1:05:00 |
GLCL XC Race 1 - Parc Bryn bach | 7 km | 48:00 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:31:12 |
GLCL Road Race 5 - Cwmbran | 9 km | 37:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 33:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 32:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 52:00 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 25:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:11:31 |
Marathon 2017 results (CC) | 26.2 miles | 3:55:59 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:38:01 |
2016 |
Any Marathon in 2016 (CC) | 26.2 miles | 3:41:16 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:32:26 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:33:50 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:39:07 |