2019 |
1 Mile Track Race (CC) | 1 miles | 05:22 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 17:54 |
Howling Bull 2018 Results | 6 miles | 44:11 |
Severn Bridge Night Race | 5 miles | 29:43 |
Gwent League Llandaff | 10 km | 37:18 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:18:51 |
Track Mile Results (CC) | 1 miles | 05:10 |
Magor 10K Results (CC) | 10 km | 36:08 |
Sirhowy Challenge 2018 (CC) | 10 miles | 1:10:31 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 48:00 |
AGM 5K Time Trial | 5 km | 18:37 |
GLCL XC Race 1 - Parc Bryn bach | 7 km | 36:00 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:24:10 |
Best Newport parkrun in August (CC) | 5 km | 19:29 |
Crooked Mile 2017 (CC) | 1 miles | 05:22 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 22:47 |
GLCL Road Race 5 - Cwmbran | 9 km | 10:00 |
GLCL Road Race 4 - Pontypool | 10 km | 01:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 02:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 01:00 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 02:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:03:35 |
5km Time Trial: Riverfront parkrun | 5 km | 18:04 |
Marathon 2017 results (CC) | 26.2 miles | 2:56:27 |
GLCL XC Race 5 : Chepstow Results | 10 km | 00:11 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:20:08 |
5k Time Trial | 5 km | 18:05 |
GLCL XC Race 4: Usk Results | 10 km | 01:17 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 00:10 |
December Parkrun 2016 Club Champ Results | 5 km | 18:25 |
2016 |
Richard Burton 10K (CC) | 10 km | 35:40 |
Any Marathon in 2016 (CC) | 26.2 miles | 2:56:18 |
Champagne Mile 2016 | 1 miles | 05:17 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:22:32 |
Crooked Mile (CC) | 1 miles | 05:14 |
Caerphilly 10K (CC) Results | 10 km | 37:37 |
Riverfront parkrun Trial Run | 4.94 km | 18:19 |
Porthkerry 5 Results | 5 miles | 33:06 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:21:11 |
Any Newport parkrun in December 2015 | 5 km | 19:28 |
2015 |
Elan Valley 10 Mile 2015 Results (CC) | 10 miles | 1:05:22 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:24:02 |
Crooked Mile 2015 (CC) | 1 miles | 05:30 |
Caerphilly 10k 2015 (CC) | 10 km | 37:54 |
Asics Manchester Marathon 2015 | 26.2 miles | 2:53:29 |
Any Marathon in 2015 | 26.2 miles | 2:53:29 |
Llanelli Waterside Half Marathon 2015 | 13.1 miles | 1:22:57 |
December parkruns 2014 (CC) | 5 km | 19:10 |
2014 |
Aug 2014 Crooked Mile | 1 miles | 05:44 |
Any Marathon in 2014(CC) | 26.2 miles | 3:02:08 |