Submitted by Alun on
Result Date:
Saturday, 1 December 2018 - 9:00am
Position | Name (click to view more results) | Time |
---|---|---|
1 | Richard Jones | 17:31 |
2 | Ieuan Smith | 17:37 |
3 | Richard Elgar | 17:48 |
4 | Jon Belcher | 17:54 |
5 | Rhys Knight | 18:26 |
6 | James Kershaw-Naylor | 18:28 |
7 | Lee Drew | 18:33 |
8 | Jack Rowland | 18:36 |
9 | Dan Whaites | 18:45 |
10 | Chris Morgan | 18:47 |
11 | Antoinette Dumayne | 18:50 |
12 | Richard Basham | 18:52 |
13 | James Pearce | 18:53 |
14 | Emma Wookey | 18:55 |
15 | Phil Boorman | 19:10 |
16 | Michael Richardson | 19:11 |
17 | Daniel Reilly | 19:15 |
18 | Michael Cleaver | 19:25 |
19 | Robert Davies | 19:48 |
20 | Richard Hughes | 19:50 |
21 | Christopher Potter | 20:01 |
22 | Sophie Henshall | 20:07 |
23 | Chris Jones | 20:24 |
24 | Andrew Dawe | 20:28 |
25 | David Phillips | 20:39 |
26 | Kevin Dupé | 20:39 |
27 | David Brown | 20:42 |
28 | Thomas Watkins | 20:44 |
29 | Gareth Hall | 20:46 |
30 | Jason Pritchard | 20:49 |
31 | Simon Tang | 20:57 |
32 | Spencer Lewis | 20:59 |
33 | Rhys Jones | 21:04 |
34 | Martyn Bidwell | 21:06 |
35 | Christopher Matthews | 21:09 |
36 | Martyn Dursley | 21:18 |
37 | Paul Adams | 21:19 |
38 | Bob Watson | 21:33 |
39 | Paul Pritchard | 21:45 |
40 | Chris Davies | 21:49 |
Pages
- Log in to post comments