Submitted by Alun on
Result Date:
Sunday, 7 October 2018 - 10:00am
Position | Name (click to view more results) | Time |
---|---|---|
1 | Richard Jones | 1:16:23 |
2 | Jon Belcher | 1:18:51 |
3 | Lee Drew | 1:19:01 |
4 | Martin Norton | 1:19:49 |
5 | Richard Elgar | 1:20:03 |
6 | Rhys Knight | 1:23:11 |
7 | Oliver Harris | 1:23:57 |
8 | Emma Wookey | 1:24:11 |
9 | Lloyd Cottrell | 1:24:51 |
10 | Chris Norman | 1:25:10 |
11 | Miles Thomas | 1:25:33 |
12 | Sandra Chipper | 1:26:01 |
13 | James Kershaw-Naylor | 1:26:40 |
14 | Tom Bland | 1:26:59 |
15 | James Pearce | 1:28:09 |
16 | Robert Davies | 1:29:05 |
17 | Richard Basham | 1:29:07 |
18 | Nick Rees | 1:29:09 |
19 | Robert Bickel | 1:29:23 |
20 | Christopher Potter | 1:29:30 |
21 | Matt Creed | 1:29:44 |
22 | Antoinette Dumayne | 1:29:57 |
23 | Jack Rowland | 1:29:58 |
24 | Jamie Davies | 1:30:28 |
25 | Martyn Bidwell | 1:30:30 |
26 | Paul Pritchard | 1:30:53 |
27 | Gemma Jones | 1:30:57 |
28 | Chris Jones | 1:31:03 |
29 | Matthew Mulcahy | 1:31:31 |
30 | Rhys Jones | 1:32:05 |
31 | Rebecca Rothwell | 1:32:56 |
32 | Paul Chick | 1:32:59 |
33 | David Phillips | 1:33:03 |
34 | Jade Wakley | 1:33:46 |
35 | David Brown | 1:33:52 |
36 | Daniel Reilly | 1:34:16 |
37 | Justin Griffiths | 1:35:00 |
38 | Rachel Bowen | 1:35:53 |
39 | Victoria Hobbs | 1:36:30 |
40 | Elizabeth Dimond | 1:36:35 |
Pages
- Log in to post comments