Submitted by AJ on
Result Date:
Monday, 30 April 2018 - 7:25pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Richard Elgar | 2:57:04 |
2 | Gareth Hall | 3:06:26 |
3 | Geraint Heath | 3:08:05 |
4 | Emma Wookey | 3:08:51 |
5 | Richard Basham | 3:10:44 |
6 | Dan Whaites | 3:11:32 |
7 | Nick Rees | 3:12:36 |
8 | Rebecca Rothwell | 3:18:19 |
9 | Paul Chick | 3:20:45 |
10 | Jack Rowland | 3:20:57 |
11 | Michael Cleaver | 3:23:14 |
12 | Lee Drew | 3:23:16 |
13 | Michael Richardson | 3:25:58 |
14 | Jade Wakley | 3:27:37 |
15 | Antoinette Dumayne | 3:28:03 |
16 | Peter Thomas | 3:28:44 |
17 | Tony Fidow | 3:29:48 |
18 | Ian Davies | 3:31:19 |
19 | Chris Norman | 3:32:23 |
20 | Philip Hyatt | 3:32:37 |
21 | Martyn Bidwell | 3:32:42 |
22 | Keith James | 3:34:55 |
23 | Sarah Lauder | 3:35:01 |
24 | Spencer Lewis | 3:36:16 |
25 | Jackson Sanders | 3:36:32 |
26 | Sarah Kembrey | 3:36:53 |
27 | Howard Mason | 3:37:37 |
28 | Paul Pritchard | 3:37:38 |
29 | TC Tamanda Godwin | 3:37:39 |
30 | Gavin Perkins | 3:38:07 |
31 | Robert Bickel | 3:39:25 |
32 | Christopher Matthews | 3:39:25 |
33 | Stuart Lukins | 3:41:18 |
34 | David Brown | 3:41:55 |
35 | Christopher Potter | 3:42:49 |
36 | Tammy Fry | 3:45:02 |
37 | Justin Griffiths | 3:45:05 |
38 | Kevin Dupé | 3:45:15 |
39 | Martyn Dursley | 3:46:31 |
40 | Iwan Roberts | 3:46:33 |
Pages
- Log in to post comments