Submitted by AJ on
Result Date:
Tuesday, 11 July 2017 - 2:35pm
Position | Name (click to view more results) |
---|---|
1 | Jon Belcher |
2 | John Bevan |
3 | Miles Thomas |
4 | James Pearce |
5 | Ieuan Smith |
6 | Robert Bickel |
7 | Phil Boorman |
8 | Nicky Collin |
9 | Daniel Reilly |
10 | Richard Hughes |
11 | Oliver Harris |
12 | Joe Butcher |
13 | Jack Rowland |
14 | Matthew Mulcahy |
15 | Michael Cleaver |
16 | Emma Wookey |
17 | Keith Gittins |
18 | Sandra Chipper |
19 | Paul Chick |
20 | Owen Davies |
21 | Richard Perry |
22 | Kevin Dupé |
23 | Jack Thomas |
24 | Tony Fidow |
25 | Philip Hyatt |
26 | Jason Pritchard |
27 | Richard Basham |
28 | Victoria Hobbs |
29 | Peter Rodger |
30 | Antoinette Dumayne |
31 | Laura Davies |
32 | Andrew Johnson |
33 | Tracie Williams-Rowe |
34 | Simon Tang |
35 | Ian Whatmough |
36 | Christopher Matthews |
37 | Bob Watson |
38 | David Brown |
39 | Gareth Howells |
40 | Keri Jones |
Pages
- Log in to post comments