Submitted by ChrisG on
Result Date:
Sunday, 24 January 2016 - 7:50pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Miles Thomas | 18:15 |
2 | Emma Wookey | 18:22 |
3 | Chris Morris | 18:36 |
4 | Matt Hennah | 18:45 |
5 | Richard Elgar | 18:52 |
6 | Matthew Grantham | 18:57 |
7 | Rhys Knight | 19:07 |
8 | Phil Boorman | 19:12 |
9 | Simon Gill | 19:12 |
10 | Mike Ridd | 19:21 |
11 | Jon Belcher | 19:28 |
12 | James Pearce | 19:29 |
13 | Dan Arthur | 19:33 |
14 | Thomas Henry | 19:51 |
15 | Chris Jones | 19:59 |
16 | David Bovill | 20:05 |
17 | Kevin Russell | 20:16 |
18 | Lloyd Cottrell | 20:16 |
19 | Gareth Beck | 20:17 |
20 | Robert Davies | 20:18 |
21 | Keith James | 20:22 |
22 | Geraint Heath | 20:27 |
23 | Julia Abbott | 20:28 |
24 | Patrick Hoare | 20:39 |
25 | Gavin Brace | 20:46 |
26 | Simon Tang | 20:57 |
27 | Tom Bland | 21:01 |
28 | Sandra Chipper | 21:05 |
29 | Paul Chick | 21:09 |
30 | Jade Wakley | 21:12 |
31 | Clare Biddlecombe | 21:19 |
32 | Peter Rodger | 21:21 |
33 | Rebecca Rothwell | 21:29 |
34 | Andrew James | 21:32 |
35 | Sophie Henshall | 21:39 |
36 | Ian G Harrhy | 21:42 |
37 | Christopher Matthews | 21:50 |
38 | Paul Dursley | 22:01 |
39 | Dave Webster | 22:13 |
40 | Martin Davies | 22:13 |
Pages
- Log in to post comments