Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Patrick Hoare | 40:38 |
2 | Matthew Grantham | 41:46 |
3 | Chris Jones | 41:52 |
4 | Alun King | 42:01 |
5 | Howard Mason | 42:21 |
6 | Keith Gittins | 42:28 |
7 | Bleddyn Jones | 42:42 |
8 | Paul Chick | 43:30 |
9 | Jade Wakley | 43:32 |
10 | Jamie Davies | 44:16 |
11 | James Foulkes-Nock | 44:38 |
12 | Peter Rodger | 44:54 |
13 | Neil Chipper | 45:44 |
14 | Neale Wood | 46:30 |
15 | Peta Daniels | 48:16 |
16 | Ian Price | 48:18 |
17 | Howard Attwood | 48:19 |
18 | Paul Dursley | 48:34 |
19 | Nathan Laing | 49:45 |
20 | Andrew Taylor | 50:30 |
21 | David Cumpstone | 51:18 |
22 | Nigel Foulkes-Nock | 51:21 |
23 | Nick Davies | 52:00 |
24 | David Bateman | 53:19 |
25 | Gareth Pearce | 53:33 |
26 | Dave Westley | 53:50 |
27 | Andrew Johnson | 53:50 |
28 | Andrew Ralph | 53:57 |
29 | Michael Bonnett | 54:14 |
30 | Nikki Harding | 55:07 |
31 | Leanne Phillips | 55:14 |
32 | Mervyn Bent | 55:19 |
33 | Carol Woodford | 55:30 |
34 | Elizabeth Parker | 56:33 |
35 | Andrew Cockeram | 56:46 |
36 | Niamh Maguire | 56:55 |
37 | Cerianne Jenkins | 57:11 |
38 | Chris Chouls | 57:39 |
39 | Yvonne Forsey | 58:06 |
40 | Karen Emmott | 58:16 |
Pages
- Log in to post comments