Submitted by Alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Leighton Rawlinson | 1:18:27 |
2 | Michael Griffiths | 1:18:52 |
3 | James Elgar | 1:19:30 |
4 | Jim King | 1:24:16 |
5 | Michael Harris | 1:26:24 |
6 | Emma Wookey | 1:27:22 |
7 | Tony Fidow | 1:29:56 |
8 | Patrick Hoare | 1:30:12 |
9 | Geraint Heath | 1:30:12 |
10 | Matt Creed | 1:30:39 |
11 | Chris Jones | 1:31:29 |
12 | Ben Morse | 1:32:46 |
13 | Howard Mason | 1:33:09 |
14 | Louise Howells | 1:33:15 |
15 | Paul Chick | 1:33:24 |
16 | Mike Thurgood | 1:34:23 |
17 | Keith Gittins | 1:34:33 |
18 | Jade Wakley | 1:34:45 |
19 | Christopher Matthews | 1:35:10 |
20 | Antoinette Dumayne | 1:35:23 |
21 | Peter Rodger | 1:35:26 |
22 | Paul Harmes | 1:35:43 |
23 | Andrew Dawe | 1:36:07 |
24 | Neale Wood | 1:36:51 |
25 | Andrew Stevens | 1:37:14 |
26 | Philip Hyatt | 1:43:37 |
27 | Liz Richards | 1:44:07 |
28 | Paul Dursley | 1:44:24 |
29 | Justin Pocknell | 1:44:48 |
30 | Ian Price | 1:45:01 |
31 | Joanne Peacock | 1:45:36 |
32 | Andrew Taylor | 1:45:37 |
33 | Lyndon Mcerlaine | 1:46:29 |
34 | Howard Attwood | 1:46:56 |
35 | Tony Kear | 1:47:21 |
36 | Charlotte Roe | 1:50:08 |
37 | Helen Thomas | 1:50:10 |
38 | Robert Anderson | 1:50:28 |
39 | Nick Davies | 1:51:03 |
40 | Ruth Ovey | 1:51:24 |
Pages
- Log in to post comments