Submitted by ChrisM on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Miles Thomas | 17:08 |
2 | Matthew Grantham | 17:31 |
3 | Michael Griffiths | 17:40 |
4 | Tom Bland | 18:55 |
5 | Thomas Henry | 19:01 |
6 | Emma Wookey | 19:01 |
7 | Jon Belcher | 19:10 |
8 | Chris Morris | 19:12 |
9 | Joel Smith | 19:20 |
10 | Ieuan Smith | 19:21 |
11 | Eddie Hiscocks | 19:34 |
12 | Gareth Beck | 19:49 |
13 | Richard Elgar | 19:51 |
14 | Chris Jones | 19:52 |
15 | Simon Gill | 20:03 |
16 | James Pearce | 20:14 |
17 | Oliver Harris | 20:18 |
18 | Kevin Russell | 20:26 |
19 | Paul Chick | 20:28 |
20 | Lloyd Cottrell | 20:46 |
21 | Peter Ovey | 20:50 |
22 | Andrew James | 21:03 |
23 | Paul Goncalves | 21:08 |
24 | Rebecca Rothwell | 21:11 |
25 | Alun King | 21:24 |
26 | Antoinette Dumayne | 21:24 |
27 | Patrick Hoare | 21:26 |
28 | Andrew Dawe | 21:34 |
29 | Tim Reese | 21:44 |
30 | Ruth King | 21:48 |
31 | Richard Powell | 21:52 |
32 | Peter Rodger | 21:54 |
33 | Gareth Jenkins | 22:01 |
34 | Nigel Foulkes-Nock | 22:03 |
35 | Sarah Lauder | 22:03 |
36 | Lyndon Mcerlaine | 22:25 |
37 | Keith James | 22:32 |
38 | Scott Hayden | 22:36 |
39 | Michael Titley | 22:40 |
40 | Paul Day | 22:48 |
Pages
- Log in to post comments