Submitted by Alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Leighton Rawlinson | 17:16 |
2 | Matthew Grantham | 18:24 |
3 | Miles Thomas | 18:24 |
4 | Lee Smith | 18:46 |
5 | James Casburn | 18:54 |
6 | Patrick Hoare | 19:03 |
7 | Simon Gill | 19:05 |
8 | Paul Bruton | 19:24 |
9 | Alun King | 19:26 |
10 | Tom Bland | 19:36 |
11 | Geraint Heath | 19:49 |
12 | Peter Thomas | 19:50 |
13 | Michael Harris | 19:51 |
14 | Andrew Dawe | 19:54 |
15 | James Pearce | 20:00 |
16 | Gareth Beck | 20:04 |
17 | James Foulkes-Nock | 20:17 |
18 | Keith James | 20:20 |
19 | Nick Pringle | 20:38 |
20 | Oliver Harris | 20:43 |
21 | Louise Howells | 20:47 |
22 | Richard Elgar | 20:49 |
23 | Peter Ovey | 20:51 |
24 | Robert Davies | 20:54 |
25 | Antoinette Dumayne | 20:55 |
26 | Christopher Matthews | 21:03 |
27 | Jamie Davies | 21:11 |
28 | Nigel Foulkes-Nock | 21:26 |
29 | Andrew Johnson | 21:29 |
30 | Martin Davies | 21:42 |
31 | Paul Dursley | 21:43 |
32 | Katie Gormley | 21:59 |
33 | Howard Attwood | 22:13 |
34 | Nicola Haines-Jones | 22:23 |
35 | Lyndon Mcerlaine | 22:32 |
36 | Sarah Lauder | 22:37 |
37 | Robert Anderson | 22:49 |
38 | Rachel Dorel | 23:05 |
39 | Janet Richards | 23:08 |
40 | Chris Davies | 23:11 |
Pages
- Log in to post comments