Submitted by ChrisM on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Neil Evans | 2:46:45 |
2 | Chris Morris | 2:49:11 |
3 | Jon Belcher | 2:53:29 |
4 | Emma Wookey | 2:55:11 |
5 | Thomas Henry | 2:56:44 |
6 | Louise Howells | 2:59:25 |
7 | Michael Harris | 2:59:45 |
8 | Richard Elgar | 3:04:25 |
9 | Howard Mason | 3:10:23 |
10 | Mike Davies | 3:13:13 |
11 | Sarah Lauder | 3:17:25 |
12 | Dan Arthur | 3:18:18 |
13 | Richard Perry | 3:23:02 |
14 | Matt Creed | 3:24:02 |
15 | Peter Ovey | 3:25:20 |
16 | Gareth Barrington | 3:26:29 |
17 | Bleddyn Jones | 3:28:40 |
18 | Keith James | 3:28:40 |
19 | Christopher Matthews | 3:29:07 |
20 | Rachel Bowen | 3:31:53 |
21 | Peter Rodger | 3:31:58 |
22 | Stuart Lukins | 3:32:16 |
23 | Mike Ridd | 3:33:02 |
24 | Mike Anthony | 3:35:04 |
25 | Keith Gittins | 3:38:28 |
26 | Janet Richards | 3:40:07 |
27 | Steve Pemberton | 3:41:09 |
28 | Kevin Russell | 3:41:29 |
29 | Paul Day | 3:42:06 |
30 | Jade Wakley | 3:42:06 |
31 | Clare Biddlecombe | 3:42:46 |
32 | Nicola Beck | 3:42:50 |
33 | Gareth Beck | 3:42:55 |
34 | Emma Williams | 3:43:38 |
35 | Andrew James | 3:43:46 |
36 | Philip Hyatt | 3:43:49 |
37 | Paul Dursley | 3:44:00 |
38 | Simon Gill | 3:51:38 |
39 | TC Tamanda Godwin | 3:52:48 |
40 | Nigel Foulkes-Nock | 3:54:42 |
Pages
- Log in to post comments