Neil Chipper's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 24:38 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 10 km | - | - | 105.0 | 120 |
Participate in the GLCL Road races in 2017 (CC) | 8 km | - | - | 105.0 | 150 |
Chepstow Night Race 2017 (CC) | 8.2 km | 1:00:27 | 29 | 97.7 | 122 |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 1:59:39 | 86 | 98.1 | 65 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | 4 miles | 0:33:55 | 54 | 92.3 | 97 |
Best Newport (Tredegar) parkrun in August (CC) | - | - | - | - | - |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:54:51 | 77 | 101.6 | 74 |
Ponty Plod 2017 (CC) | 11 miles | 2:01:19 | 29 | 96.8 | 122 |
Total (top 6) | 604.2 | 685.0 |
Calculate Neil Chipper's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.