Tom Bird's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 25:42 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL Road races in 2017 (CC) | - | - | - | - | - |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | - | - | - | - | - |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | 4 miles | 0:32:03 | 50 | 101.9 | 101 |
Best Newport (Tredegar) parkrun in August (CC) | - | - | - | - | - |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | - | - | - | - | - |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 101.9 | 101.0 |
Calculate Tom Bird's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.