Christopher Matthews's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 21:28 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | 26.2 miles | 3:35:49 | 1 | 109.6 | 150 |
Participate in the GLCL XC races in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL Road races in 2017 (CC) | 9 km | - | - | 105.0 | 150 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 1:43:36 | 50 | 98.8 | 101 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:23:35 | 49 | 94.5 | 102 |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | - | - | - | - | - |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 407.8 | 503.0 |
Calculate Christopher Matthews's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.