Ian Harrhy's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 21:17 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 7 km | - | - | 105.0 | 90 |
Participate in the GLCL Road races in 2017 (CC) | 10 km | - | - | 105.0 | 150 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | - | - | - | - | - |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:21:44 | 32 | 101.6 | 119 |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | - | - | - | - | - |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 311.6 | 359.0 |
Calculate Ian Harrhy's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.