Oliver Harris's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 20:10 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | 26.2 miles | 3:21:18 | 1 | 110.4 | 150 |
Participate in the GLCL XC races in 2017 (CC) | 10 km | - | - | 105.0 | 60 |
Participate in the GLCL Road races in 2017 (CC) | 9 km | - | - | 105.0 | 150 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | - | - | - | - | - |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:10:55 | 9 | 104.7 | 142 |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | 4 miles | 0:24:50 | 13 | 103.2 | 138 |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:19:47 | 12 | 105.8 | 139 |
Crooked Mile 2017 (CC) | 1 miles | 0:05:28 | 9 | 104.0 | 142 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:28:28 | 8 | 108.0 | 143 |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 638.8 | 866.0 |
Calculate Oliver Harris's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.