Nicola Haines-Jones's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 24:07 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | - | - | - | - | - |
Participate in the GLCL XC races in 2017 (CC) | 10 km | - | - | 105.0 | 30 |
Participate in the GLCL Road races in 2017 (CC) | 8 km | - | - | 105.0 | 30 |
Chepstow Night Race 2017 (CC) | 8.2 km | 0:53:35 | 10 | 107.9 | 141 |
Admiral City of Newport Half Marathon 2017 (CC) | - | - | - | - | - |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | - | - | - | - | - |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | - | - | - | - | - |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 317.9 | 201.0 |
Calculate Nicola Haines-Jones's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.