Julie Davies's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 30:06 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | 26.2 miles | 5:00:38 | 1 | 110.3 | 150 |
Participate in the GLCL XC races in 2017 (CC) | 7 km | - | - | 105.0 | 30 |
Participate in the GLCL Road races in 2017 (CC) | 10 km | - | - | 105.0 | 60 |
Chepstow Night Race 2017 (CC) | 8.2 km | 1:09:21 | 23 | 104.0 | 128 |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 2:23:03 | 82 | 100.3 | 69 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | - | - | - | - | - |
Rose Inn 2017 (CC) | - | - | - | - | - |
Best Newport (Tredegar) parkrun in August (CC) | - | - | - | - | - |
Crooked Mile 2017 (CC) | - | - | - | - | - |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:14:02 | 54 | 106.3 | 97 |
Ponty Plod 2017 (CC) | - | - | - | - | - |
Total (top 6) | 631.0 | 534.0 |
Calculate Julie Davies's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.