Paula Williams's championship scores for 2017
LPF Calculation
Details | Time |
Best Newport Parkrun / Equivalent 5K time | 21:37 |
Event Details
Event | Distance | Time | Club Position | LPF Points | Championship Points |
Any Marathon in 2017 (CC) | 26.2 miles | 3:53:09 | 1 | 102.1 | 150 |
Participate in the GLCL XC races in 2017 (CC) | 7 km | - | - | 105.0 | 150 |
Participate in the GLCL Road races in 2017 (CC) | 10 km | - | - | 105.0 | 150 |
Chepstow Night Race 2017 (CC) | - | - | - | - | - |
Admiral City of Newport Half Marathon 2017 (CC) | 13.1 miles | 1:37:21 | 4 | 105.8 | 147 |
Gilwern Grunt 2017 (CC) | - | - | - | - | - |
Whitebrook Wind-Up 10k 2017 (CC) | 10 km | 0:56:57 | 8 | 97.4 | 143 |
Rose Inn 2017 (CC) | 4 miles | 0:29:01 | 8 | 94.7 | 143 |
Best Newport (Tredegar) parkrun in August (CC) | 5 km | 0:21:50 | 8 | 102.7 | 143 |
Crooked Mile 2017 (CC) | 1 miles | 0:06:31 | 8 | 93.5 | 143 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:39:35 | 6 | 102.8 | 145 |
Ponty Plod 2017 (CC) | 11 miles | 1:44:22 | 5 | 98.8 | 146 |
Total (top 6) | 623.5 | 888.0 |
Calculate Paula Williams's LPF score for an event
Enter your estimated time for a distance to see your predicted LPF points.